Printing Method | Colour Laser Beam Printing | |
Print Speed (A4: mono / colour) |
38 / 38ppm | |
Print Resolution | 600 × 600 dpi 9600 (Equivalent) × 600 dpi |
|
First Print Out Time (FPOT) A4 (mono / colour) |
5.1 / 6.0secs. | |
Print Language | UFR II, PCL6, PostScript 3, PDF, XPS | |
Warm-up Time (from power on) | 31secs. or less | |
Recovery Time (from sleep mode) | Approx. 6secs. | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print (Paper Weight: 60 - 163g/m2) |
A4, B5, A5, Legal *1 , Letter, Executive, Foolscap, Indian Legal | |
Paper Handling | ||
Paper Input (Based on 80g/m2) |
Standard Cassette | 550 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets (x3) | |
Maximum Paper Capacity | 2300 sheets | |
Paper Output (Based on 64g /m2) |
200 sheets (face down) | |
Paper size | Standard Cassette | A4, B5, A5, A6, Letter, Statement, Executive Custom sizes (Width: 101.6.0 - 215.9mm Length: 148.0 - 297.0mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal *1, Letter, Statement, Executive,
Foolscap, Index Card, Indian Legal Envelope: COM10, Monarch, C5, DL Custom sizes (Width:76.2 - 215.9 mm Length: 127.0 - 355.6 mm) |
|
Optional Paper Feeder | A4, B5, A5, A6, Legal *1, Letter, Statement, Executive, Foolscap, Indian Legal Custom sizes (Width:101.6.0 - 215.9mm Length: 148.0 - 355.6 mm) |
|
Paper Weight | Standard Cassette | 60 - 163g/m2 |
Multi-Purpose Tray | 60 - 216g/m2 | |
Optional Paper Feeder | 60 - 163g/m2 | |
Paper type | Plain, Recycled, Color, Heavy, Label, Postcard, Envelope | |
Connectivity & Software | ||
Standard Interfaces | Wired | USB2.0 High Speed, USB Host (x3), 10 Base-T / 100 Base-TX / 1000Base-T |
Expansion Slot | SD Card | |
Network Protocol | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour (mDNS), HTTP, HTTPS, DHCP, BOOTP, RARP, ARP + PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Network Security | Wired: | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS, IPSEC |
Department ID Management | Yes, Up to 300 IDs | |
Mobile Print | Canon PRINT Business, Apple® AirPrint™, Mopria® Print Service, Google Cloud Print ™, Canon Print Service | |
Other Features | Secure Print, Memory Media Print | |
Compatible Operating Systems *2 | Windows 10 (32-bit / 64-bit), Windows 8.1 (32-bit / 64-bit), Windows 8 (32-bit / 64-bit), Windows 7 (32-bit / 64-bit), Windows Vista (32-bit / 64-bit) Windows Server 2012 R2 (64-bit), Windows Server 2012 (64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2008 (32-bit / 64-bit), Windows Server 2003 R2 (32-bit / 64-bit), Windows Server 2003 (32-bit / 64-bit), Mac OS X 10.6.8 & up, Linux |
|
General Specification | ||
Device Memory | 1GB | |
Operation Panel | 5-line LCD + Numeric keys | |
Dimensions (W × D × H) | 458 x 464 x 388mm | |
Weight | Approx. 24.8kg (without cartridge) | |
Power Consumption | Maximum | 1470W |
Average (During Operation) | 590W or less | |
Average (During Standby) | 34W or less | |
Average (During Sleep) | Approx. 2.4W or less (USB) Approx. 1.3W or less (wired) |
|
Noise Level *3 | During Operation: | Sound Pressure Level: 50 / 51dB (mono / colour) Sound Power Level: 6.5 / 6.6B (mono / colour) |
During Standby: | Sound Pressure Level: 36dB Sound Power Level: 5B |
|
Power Requirement | AC 220 - 240V (±10%), 50 / 60 Hz (±2Hz) | |
Operating Environment | Temperature:10 - 30°C Humidity:20 - 80% RH(no condensation) |
|
Toner Cartridge *4 | Standard | Cartridge 040 BK: 6,300 pages (bundled: 6,300 pages) Cartridge 040 C / M / Y: 5,400 pages (bundled: 5,400 pages) |
High Yield | Cartridge 040H BK: 12,500 pages Cartridge 040H C / M / Y: 10,000 pages |
|
Waste Toner | Waste Toner Box WT-B1: 54,000 pages | |
Duty Cycle *5 | 80,000 pages | |
Optional Accessories | ||
SD Card | SD CARD-C1 | |
Barcode ROM | Barcode Print Kit-F1 | |
Paper Feeder | Paper Feeder PF-D1 (550 sheets) |
Specifications are subject to change without notice. | |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14-inch) |
*2 | Drivers for Mac OS or Linux can be downloaded from www.canon-asia.com when available |
*3 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296 |
*4 | Declared yield in accordance with ISO / IEC 19798 |
*5 | Monthly duty cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month |