Scanner Type | Flatbed | |
Scanner Element | CCD (Charge-Coupled Device) 12-line colour | |
Light Source | White LED | |
Optical Resolution*1 | 9600 x 9600dpi (film) 4800 x 4800dpi (reflective documents) |
|
Selectable Resolution*2 | 25 - 19200dpi | |
Scanning Bit Depth | Grayscale: | 48 bit input (16 bit for each colour) 16 bit (film scanning only) or 8 bit output |
Colour: | 48 bit input (16 bit for each colour) 48 or 24 bit output (16bit or 8 bit for each colour) |
|
Preview Speed*3 | Approx. 3secs. | |
Scan Speed*4 | Colour A4 300dpi: | Approx. 7secs. |
Scanning Speed*5 (Reflective) | Grayscale, B&W: | 12.1msec./line (4800dpi) 12.1msec./line (2400dpi) 6.1msec./line (1200dpi) 1.5msec./line (600dpi) 1.2msec./line (300dpi) |
Colour: | 12.1msec./line (4800dpi) 12.1msec./line (2400dpi) 6.1msec./line (1200dpi) 1.5msec./line (600dpi) 1.2msec./line (300dpi) |
|
Scanning Speed*5 (Film) | Colour, Grayscale, B&W | 1.5 - 48.4msec./line |
Maximum Document Size | A4/Letter (216 x 297mm) | |
Film Type / No. of frames | 35mm strip: | 12 |
35mm slide: | 4 | |
120 format film: | max 6 x 22cm (filmstrip only) | |
Effective Scanning Area / Pixels |
||
35mm film*6 | Area: | 24 x 36mm |
Pixels*8: | 9070 x 13606 | |
120 format film*7 | Area: | 56 x 220mm |
Pixels*8: | 21166 x 83150 | |
Scanner Buttons (EZ buttons) | 7 buttons (PDFx4, AUTO SCAN, COPY, E-MAIL) | |
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 10°C - 35°C |
Humidity: | 10% - 90% RH (20% - 80% RH for film scanning), without condensation formation |
|
Power Supply | AC 100-240V, 50/60 Hz | |
Power Consumption | Maximum during operation: | Approx. 15W |
Stand-by: | Approx. 0.9W | |
OFF (Suspend): | Approx. 0.5W | |
Environment | Regulation: | RoHS (EU), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 270 x 480 x 111mm | |
Weight | Approx. 4.6kg |
Specifications are subject to change without notice. | |
• | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
• | Increasing the scanning resolution will limit the maximum possible scanning area. |
• | Preprocessing time is not included. |
• | Color document scan speed is measured with ISO / IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
• | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
• | Based on 1 frame of 35mm strip film. |
• | Based on 6 x 22cm film. |
• | Based on the maximum scanning resolution. |