Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | 18ppm / 18ppm (mono / colour) |
Letter | 19ppm / 19ppm (mono / colour) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) 9600 (equivalent) x 600dpi |
|
Warm-Up Time (From Power On) | 13secs. or less | |
First Print Out Time (FPOT) | A4 | 10.9 / 12.0secs. (mono / colour) |
Letter | 10.7 / 11.9secs. (mono / colour) | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II | |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF | |
PAPER HANDLING | ||
Paper Input (Based on 80g/m2) |
Standard Cassette |
150 sheets |
Multi-Purpose Tray | 1 sheet | |
Maximum Paper Capacity (Based on 80g/m2) | 151 sheets | |
Paper Output (Based on 75g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette |
A4, B5, A5, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal, Index Card. Envelope: COM10, Monarch, C5, DL Custom sizes (Width:76.2 to 215.9mm Length:127.0 to 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal, Index card.. Envelope: COM10, Monarch, C5, DL Custom sizes (Width:76.2 to 215.9mm Length:127.0 to 355.6mm) |
|
Paper Weight | Standard Cassette | 52 to 163g/m2 (coated: up to 200g/m2) |
Multi-Purpose Tray | 52 to 163g/m2 (Coated: 100 - 200 g/m2) | |
Paper Type | Thin, Plain, Recycled, Color, Thick, Coated | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | High-Speed USB 2.0, USB Host 10Base-T / 100Base-TX / 1000Base-T Ethernet |
|
Network Protocol | Print: |
LPD, RAW, WSD-Print (IPv4, IPv6) |
TCP/IP Application Services: | Bonjour (mDNS), HTTP, HTTPS DHCP, ARP+PING, Auto IP, WINS (IPv4) DHCPv6 (IPv6) |
|
Management: | SNMPv1, SNMPv3 (IPv4,IPv6) | |
Network Security | IP/Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x | |
Security Function | IEEE802.1x, SNMPv3, HTTPS, IPSec | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service, Windows® 10 Mobile. | |
Other Features | 300 Department ID, Secure Print | |
Compatible Operating Systems | Microsoft® Windows® 10 (32, 64-bit), Windows® 8.1 (32, 64-bit), Windows® 8 (32, 64-bit), Windows® 7 (32, 64-bit), Windows® Server 2016 (64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2012 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32, 64-bit), Mac OS X(*2) 10.7.5 & up, Linux (*2) | |
GENERAL | ||
Device Memory | 1GB | |
Operational Panel | 5-line Monochrome LCD | |
Dimensions (W x D x H) | 430 x 418 x 274mm | |
Weight (Approx.) | 13.5kg (without cartridge) , 15.5kg (with cartridge) | |
Power Consumption | Maximum | 850W or less |
During Operation (Avg.) | Approx. 330W | |
During Standby (Avg.) | Approx. 10.8W | |
During Sleep (Avg.) | Approx. 0.6W / 0.9W (USB / LAN) | |
Noise level (*3) | During Operation | Sound Pressure Level: 48dB (mono) / 49dB (colour) |
Sound Power Level: 6.3B | ||
During Standby | Sound Pressure Level: Inaudible (*4) | |
Sound Power Level: Inaudible | ||
Operating Environment | Temperature: |
10 - 30°C |
Humidity: | 20 - 80% RH (no condensation) | |
Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*5) | Toner (Standard) | Cartridge 045 BK: 1,400 pages (bundled: 1,400 pages) Cartridge 045 C / M / Y: 1,300 pages (bundled: 690 pages) |
Toner (High) | Cartridge 045H BK : 2,800 pages Cartridge 045H C / M / Y: 2,200 pages |
|
Monthly Duty Cycle (*6) | 30,000 pages |
Specifications are subject to change without notice. | |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14-inch) |
*2 | Drivers for Mac OS or Linux can be downloaded from www.canon-asia.com when available |
*3 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296 |
*4 | "Inaudible" indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level. |
*5 | Declared yield in accordance with ISO, IEC 19798. |
*6 | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |