Maximum Printing Resolution | 2400 (horizontal)*1 x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Nozzle Per Chip: | 1,536 nozzles x 12 colors (18,432 nozzles) | |
Min. Ink Droplet Size | 4 pl | |
Ink Tank: | PFI-50 Matte Black / Photo Black / Cyan / Magenta / Yellow / Photo Cyan / Photo Magenta / Gray / Photo Gray / Red / Blue / Chroma Optimizer | |
Ink Capacity: | 80 ml | |
Maintenance Cartridge: | MC-20 | |
Print Speed*2 (Approx.) | Photo (A3+ with border) | |
Colour LU-101 | 2 min 30 sec | |
Grayscale LU-101 | 2 min 30 sec | |
Photo (A2 with border) | ||
Colour LU-101 | 3 min 35 sec | |
Grayscale LU-101 | 3 min 35 sec | |
Printable Width | Rear Tray: | 89 - 432 mm |
Manual Feed Slot: | 203.2 - 432 mm | |
Paper Size | A5, A4, A3, A3+, A2, B5, B4, B3, 4 x 6", 5 x 7", 8 x 10", 10 x 12", 14 x 17", 17 x 22", Letter, Legal, Ledger | |
Paper Thickness | Rear Tray: | Plain Paper: 64 - 105 g/m2, Canon Specialty Paper: Max.300 g/m2 (0.1 - 0.3 mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400 g/m2 (0.1 - 0.7 mm) | |
Minimum Printable Paper Length | Rear Tray: | Plain Paper: 64 - 105 g/m2, Canon Specialty Paper: Max.300 g/m2 (0.1 - 0.3 mm) |
Manual Feed Slot: | Canon Specialty Paper: Max.400g/m2 (0.1 - 0.7mm) | |
Maximum Printable Paper Length | Rear Tray: | 127 mm |
Manual Feed Slot: | 254 mm | |
Printable Area | Recommended Printable Area: | Top margin: 57 mm, Bottom margin: 55 mm, Left / Right: 3.4 mm (Letter / Legal: Left margin 6.4 mm, Right margin 6.3 mm) |
Bordered Printing: | Top margin 3 mm, Bottom margin 5 mm, Left / Right margin 3.4 mm (Letter / Legal: Left margin 6.4 mm, Right margin 6.3 mm) |
|
Borderless Printing*3: | Top / Bottom / Left / Right: each 0 mm (Supported Paper Size: A4, A3, A3+, A2, 4 x 6", 5 x 7", 8 x 10", 10 x 12", 14 x 17", 17 x 22", Letter) |
|
Paper Handling | ||
Media Feeding | Rear Tray / Manual Feed Slot | |
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A5 / A4 / A3 / B5 / B4 / Letter / Legal / Ledger = 150, A2 / B3 = 20 |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 / A3 / A3+ = 10, A2=1 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 / A3 / A3+ = 10 | |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ = 10, A2 = 1 | |
Photo Paper Plus Semi-gloss (SG-201) | 4 x 6" = 20, A4 / A3 / A3+ / 8 x 10" = 10 | |
Matte Photo Paper (MP-101) | A4 / A3 = 10 | |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Red Label Superior 80g/m2 | A4 = 130 | |
Canon Oce Office Colour Paper 80g/m2 | A4 = 100 | |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) |
Photo Paper Pro Platinum (PT-101) | A4 / A3 / A3+ / A2 = 1 |
Photo Paper Plus Glossy II (PP-201) | A4 / A3 / A3+ = 1 | |
Photo Paper Pro Luster (LU-101) | A4 / A3 / A3+ / A2 = 1 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / A3 / A3+ / 8 x 10" = 1 | |
Premium Matte (PM-101) | A4 / A3 =1 | |
Matte Photo Paper (MP-101) | A4 / A3 / A3+ =1 | |
Lightweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Heavyweight Photo Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Extra Heavyweight Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Japanese Paper Washi | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Canvas | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Highest Density Fine Art Paper | Letter / A4 / A3 / A3+ / A2 / 17 x 22" / Ledger =1 | |
Detector and Adjustment | ||
Registration adjustment | Automatic / Manual | |
Colour calibration | Yes (with colour calibration notification functions) | |
Head gap adjustment | Automatic / Manual | |
Non-firing detection | Yes | |
Non-firing compensation | Yes | |
Network | ||
Interface | USB 2.0, Wireless LAN b/g/n, Ethernet | |
Wired LAN | Protocol | TCP / IP |
Network Type: | IEEE 802.3 (10base-T) / IEEE 802.3u (100base-TX) | |
Wireless | Network Type: | IEEE802.11b/g/n |
System Requirements |
Windows: | Windows 10 / Windows 8 / Windows 7 / Windows Vista SP2 |
Macintosh: | Mac OS X 10.7.5 and later | |
Others: | Chrome OS | |
General | ||
Memory | Standard memory: | 1 GB |
Languages | Printer language: | SG Raster (Swift Graphic Raster) |
Job control: | IVEC | |
Status reply: | IVEC | |
Operation Panel | Display: | LCD (3.0 inch TFT LCD) |
AirPrint | Available | |
Mopria | Available | |
Canon PRINT (for iOS / Android OS) |
Available | |
PictBridge | Available | |
Operating Environment*4 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment*5 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) (Approx.) | Photo (4 x 6")*6 | 38.5 dB(A) |
Document (A4, Mono)*7 | Quiet Mode OFF: 40.8 dB(A) Quiet Mode ON: 40.4 dB(A) |
|
Power Supply (Approx.) | Input Power: | AC 100-240 V, 50/60 Hz |
Power Consumption*8 | 37 W | |
Standby Power Consumption | 2.5 W | |
Power OFF | 0.4 W | |
Dimensions (W x D x H) (Approx.) | 723 x 435 x 285 mm | |
Weight (Approx.) | 32 kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/2400 inch at minimum. |
*2 | Print speed is based on the default setting using ISO/JIS-SCID N5 with Canon consumer inkjet test method and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Photo Stickers |
*4 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*5 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*6 | When printing ISO/JIS-SCID N2 pattern on Photo Paper Pro Platinum using default settings. |
*7 | Acoustic Noise is measured based on ISO7779 standard. |
*8 | When printing ISO/JIS-SCID N2 pattern on A4 size Photo Paper Pro Platinum (PT-101) using default settings. |
Disclaimers
| |