Maximum Printing Resolution | 4800 (horizontal) x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Number of Nozzles: | 6,144 nozzles | |
Min. Ink Droplet Size | 3 pl | |
Ink Tank: | CLI-42 Yellow / Magenta / Cyan / Photo Magenta / Photo Cyan / Black / Gray/ Light Gray | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*1 | |
Colour PT-101 | Approx. 1 min 30 sec | |
Black and White PT-101 |
Approx. 2 min 55 sec | |
Color PP-201 | Approx. 1 min 30 sec | |
Black and White PP-201 |
Approx. 2 min 55 sec | |
Color SG-201 | Approx. 1 min 30 sec | |
Black and White SG-201 |
Approx. 2 min 55 sec | |
Color LU-101 | Approx. 1 min 30 sec | |
Black and White LU-101 |
Approx. 2 min 55 sec | |
Photo (8 x 10" image on A4 with Border)*1 | ||
Color PT-101 | Approx. 51 sec | |
Color SG-201 | Approx. 52 sec | |
Color LU-101 | Approx. 52 sec | |
Photo (4 x 6" image)*1 | ||
Colour / PT-101 / Borderless | Approx. 34 sec | |
Printable Width | Rear Tray: | Up to 322.2 mm (12.7"), Borderless: Up to 329 mm (A3+) (13") |
Manual Feed Slot: | Up to 348.8 mm (13.7"), Borderless: Up to 356 mm (14") | |
Printable Area | Borderless Printing*2: | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A3+ / A3 / A4 / LTR / 14 x 17" / 10 x 12" / 8 x 10" / 5 x 7" / 4 x 6") |
Bordered Printing: | Top / Bottom margin: 5 mm, Left / Right margin: 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) When printing on Fine Art Paper: Top margin: 30 mm / Bottom margin: 30 mm |
|
Recommended Printing Area | Top / Bottom margin: 37 mm | |
Paper Size | A3+, A3, A4, A5, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 |
High Resolution Paper (HR-101N) |
A4, A3 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Pro Luster (LU-101) |
A3, A4, A3+ = 1 | |
Photo Paper Plus Semi-Gloss (SG-201) |
4 x 6" = 20, A3, A4, 8 x 10" = 10, A3+ | |
Matte Photo Paper (MP-101) |
4 x 6" = 20, A3, A4 | |
Photo Sticker (PS-101) | 1 | |
Envelope | European DL/US Com. #10 = 10 | |
T-Shirt Transfer (TR-301) |
1 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) |
Photo Paper Pro Platinum (PT-101) |
A3+, A3, A4 |
Photo Paper Plus Glossy II (PP-201) |
A3+, A3, A4 | |
Photo Paper Pro Luster (LU-101) |
A3+, A3, A4 | |
Photo Paper Plus Semi-gloss (SG-201) |
A3+, A3, A4, 8 x 10" | |
Matte Photo Paper (MP-101) |
A3, A4 | |
Fine Art Paper "Museum Etching" (FA-ME1) |
A3+, A3, A4 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Disc tray) | Printable Disc: | 1 (Manual handling by the disc tray) |
Paper Weight | Rear Tray: | Canon specialty paper: Max paper weight: Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
Manual Feed Slot: | Canon specialty paper: Max paper weight: Approx. 350 g/m2, Up to 0.6 mm | |
Ink End Sensor | Optical sensor + Dot count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 100 Mbps / 10 M (auto switchable) | |
Wireless | Network Type: | IEEE802.11b/g/n |
Frequency Band: | 2.4 GHz | |
Data Rate (Standard Value)*3: | IEEE802.11n: 150Mbps IEEE802.11g: 54 Mbps IEEE802.11b: 11 Mbps |
|
Range: | Indoor 50 m (depends on the transmission speed and conditions) | |
Security: | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | |
System Requirements |
Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X 10.5 or later | |
General | ||
Interface | Wireless LAN b/g/n, Ethernet 10/100, USB 2.0 Hi-Speed, PictBridge | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*4 | Approx. 38.5 dB(A) |
Power | AC 100-240 V, 50/60 Hz | |
Power Consumption | Standby: (Wireless LAN connection to PC) |
Approx. 2.3 W |
Printing (Wireless LAN connection to PC)*5 |
Approx. 19 W | |
Dimension (W x D x H) | Approx. 689 x 385 x 215 mm | |
Weight | Approx. 19.7 kg |
Specifications are subject to change without notice. | |
*1 | Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*2 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer and Photo Stickers. |
*3 | These values are a theoretical maximum transmission speed between the printer and an equivalent network device, and do not indicate the actual transmission speed obtained. |
*4 | When printing ISO / JIS-SCID N2 pattern on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*5 | When printing ISO / JIS-SCID N2 pattern on A4 size plain paper using default settings. |
Disclaimer | |
• | You need to install ink tanks or ink cartridges of all colours whether you perform black and white printing or colour printing. If any one of the ink tanks or ink cartridges is not installed, an error occurs and you cannot perform printing. |
• | Depending on the paper or the print settings, colour ink may be consumed even when you print a document in black or perform printing in black and white. When any one of the colours of ink has run out, you need to replace the ink cartridge. |
• | When you use the Canon printer for the first time after you install the bundled ink cartridges, the printer consumes a small amount of ink in the amount to enable printing by filling the nozzles of the Print Head with ink. For this reason, the number of sheets that can be printed with the first set of ink cartridges is fewer than the succeeding set of ink cartridges. |
• | The printing costs described in the brochures or websites are based on the consumption data from not the first set of ink cartridges but the succeeding set of ink cartridges. |
• | To keep printer's performance, Canon printer performs cleaning automatically according to its condition. When the printer performs cleaning, a small amount of ink is consumed. In this case, all colours of ink may be consumed. [Cleaning function] The cleaning function helps the printer to suck air bubbles or ink itself from the nozzle and thus prevents print quality degradation or nozzle clogging. |
• | The repairing parts for printers will be available five years after production is discontinued. Depending on your model, we may ask you to replace it with a new one, or one with almost the same performance as a maintenance service. In this case, it may be that you cannot use supplies or accessories for your model or the compatible OS will be changed. |
• • |
The warranty term for free repair varies from country to country and starts from the date of purchase. Ink cartridges sold are generally meant for use with printers sold in the same region. The ink cartridges may bear unique labels or configurations and may not be compatible for use with printers sold in another region. To ensure optimal performance of your printer, please check with your local Canon office or authorised Canon reseller before relocating your printer from the location of purchase. |
• | To obtain good printing quality, use up ink within six months after opening. |
• | Regarding a solution to a problem caused by using non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), a fee will be charged even within the warranty term. Keep this in your mind when you use non-genuine ink. |
• | If you use non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), they may have a negative effect on the performance of the printer or the printing quality may be reduced. In addition, though it is a rare case and does not present a safety hazard, it is reported that a print head will become heated or smoke will be emitted from it due to an ingredient not contained in genuine Canon ink. (Note that this does not apply to all non-genuine ink.) |