Angle of View (Diagonal) | 84°00′ to 23°20′ |
Angle of View (Horizontal) | 74°00′ to 19°20′ |
Angle of View (Vertical) | 53°00′ to 13°00′ |
Closest Focusing Distance (m, ft) | 0.45 / 1.48 |
Construction (Groups Elements) | 18, 23 |
Diameter x Length (mm) (Approx.) | 88.5 × 199 |
Distance Scale | - |
Drive System | 2x Nano Usm |
Filter Size (mm) | 82 |
Max. Magnification (x) |
0.08x (f=24mm) 0.29x (f=105mm) |
Min. Aperture | 22 |
No. of Diaphragm Blades | 11 |
Anti-dust and Moisture | Yes |
Weight (g) (Approx.) | 1430 |
Accessories (Lens Cap) | Lens Cap E-82 II & Lens Dust Cap RF (included) |
Accessories (Lens Hood) | EW-88E (included) |
Accessories (Lens Bag) | LZ1326 (B) (included) |