Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4*1 | 18 ppm |
Letter*1 | 19 ppm |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 2,400 dpi (equivalent) x 600 dpi |
Warm-Up Time (From Power On) | 10 sec or less |
First Print Out Time (FPOT) (Approx.) | |
A4 | 7.8 sec |
Letter | 1 sec |
Recovery Time (From Sleep Mode) | 3.2 sec or less |
Print Language | UFR II LT |
Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Input Tray Capacity (Plain Paper, 80 g/m2) | 150 sheets |
Media Size | A4, A5, B5, Legal, Letter, Executive, 16K,
|
Media Type | Plain Paper, Heavy Paper, Label, Envelope |
Media Weight | 60 - 163 g/m2 |
Standard Interfaces | |
Wired | USB 2.0 |
Compatible Operating Systems*3 | Windows 10/11, Windows Server 2016/2019/2022, macOS 10.14 or later, Linux, Chrome OS |
Available Software | Printer Driver, Toner Status |
Device Memory | 32 MB |
Operation Panel | 2 LED Indicators, 1 Operation Key |
Power Requirements | AC 220 - 240 V, 50/60 Hz |
Power Consumption (Approx.) | |
Operation | 330 W (max. 870 W) |
Standby | 1.8 W |
Sleep | 0.8 W |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Monthly Duty Cycle*4 | Up to 5,000 pages |
Dimensions (W x D x H) (Approx.) | 364 x 249 x 100 mm |
Weight*5 (Approx.) | 5 kg |
Toner Cartridge*6 | Cartridge 325: 1,600 pages (bundled: 1,600 pages) |