VB-R13
VB-R13
Camera quay quét 360 độ của Canon cho hình ảnh chất lượng cao chi tiết với góc rộng hơn để theo dõi trực tiếp và ghi lại mọi góc độ một cách chính xác.
Tính năng nổi bật
Tính năng
Covering Every Angle
Với chế độ xoay 360 °liên tục, zoom quang học 30x, góc quan sát 62,6 °, xoay nghiêng 180 ° với chế độ tự động lật hình và cơ chế xoay / nghiêng chính xác tốc độ cao 450 ° mỗi giây, cho phép người dùng yên tâm quan sát và theo dõi chính xác ở bất kỳ góc độ nào của khu vực giám sát.

Ống kính chức năng zoom dễ tăng quang sai màu và ảnh hưởng đến độ sắc nét cùng chất lượng hình ảnh. Sử dụng ống kính UD cao sẽ triệt tiêu phổ thứ cấp và kiểm soát độ méo hình giúp tạo ra các cảnh quay tự nhiên trên phạm vi zoom đó.

Giám sát chủ động hơn nhờ các chức năng thông minh được tích hợp để cảnh báo xâm nhập, theo dõi đối tượng mục tiêu hoặc phát hiện tiếng la hét đáng ngờ * ở khu vực hẻo lánh.
*Chức năng cảnh báo âm thanh chỉ có ở VB-R13VE

Chức năng chống sương mù giúp tăng cường khả năng hiển thị dưới điều kiện thời tiết khắc nghiệt

Cài đặt tối đa 256 vị trí để tự động tuần tra và giám sát

Chức năng kéo chuột để di chuyển camera, phóng to theo vùng và công cụ CCMT giúp quản lý và điều khiển camera dễ dàng

Đặc điểm kỹ thuật
| Image Sensor | 1/3 type CMOS (primary color filter) | |
| Number of Effective Pixels | 2.1 million pixels | |
| Scanning Method | Progressive | |
| Lens | 30x optical zoom (20x digital zoom) lens with auto focus | |
| Focal Length | 4.4 (W) - 132mm (T) [W: Maximum Wide Angle, T:Maximum Telephoto] | |
| F-number | F1.4 (W) - F4.6 (T) | |
| Viewing Angle | For 16:9 aspect ratios | Horizontal: 62.6 (W) - 2.2° (T) Vertical: 36.9 (W) - 1.3° (T) |
| For 4:3 aspect ratios | Horizontal: 48.5 (W) - 1.7° (T) Vertical: 36.9 (W) - 1.3° (T) | |
| Min. Subject Illumination | Day Mode (color): | 0.05lux (F1.4, shutter speed 1/30 sec., when smart shade control is off, 50IRE) |
| Night Mode (B&W): | 0.002lux (F1.4, shutter speed 1/30sec., when smart shade control is off, 50IRE) | |
| Focus | Auto / One-shot AF / Manual / Fixed at infinity | |
| Shooting Distance (from front of lens) | Day Mode: | 0.3m (12in.) - infinity (W), 2.0m (6.6ft.) - infinity (T) |
| Night Mode: | 1.0m (3.3ft.) - infinity (W), 2.0m (6.6ft.) - infinity (T) | |
| Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000, 1/16000sec. | |
| Exposure | Auto / Auto (Flickerless) / Auto (Shutter-priority AE) / Auto (Aperture-priority AE) / Manual (Shutter Speed, Aperture, Gain) | |
| White Balance | Auto / Light Source / Manual Light Source: Daylight Fluorescent / White Fluorescent / Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp, Manual: One-shot WB / R Gain / B Gain |
|
| Metering Mode | Center-Weighted / Average / Spot | |
| Haze Compensation | Auto / Manual / Disable, Auto: 3 levels, Manual: 7 levels | |
| Pan Angle Range | 360°continuous panning | |
| Tilt Angle Range | 180° (ceiling-mounted position: 0 - 180°) [When the horizontal direction of the camera is 0°] | |
| Moving Speed | Pan: Max. 450°/sec. Tilt: Max. 450°/sec. | |
| Frame Rate | JPEG: 0.1 - 30fps , H.264: 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30fps - Values represent streaming performance from the camera. The frame rate may be reduced due to Viewer computer's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. Maximum frame rate when used in the following combinations: When streaming H.264(1) (1920 x 1080) and H.264(2) (all sizes) simultaneously: 15fps ; When streaming H.264(1) (all sizes) and H.264(2) (1920 x 1080) simultaneously: 15fps When streaming H.264(1) (1280 x 960) and H.264(2) (1280 x 960) simultaneously: 15fps ; When streaming H.264(1) (1280 x 720) and H.264(2) (1280 x 720) simultaneously: 15fps |
|
| Simultaneous Client Access | Max. 30 Clients + 1 Admin Client - H.264: Max. 10 Clients | |
| Bit Rate Control | Target Bit Rate: 64 / 128 / 256 / 384 / 512 / 768 / 1024 / 2048 / 3072 / 4096 / 6144 / 8192 / 10240 / 12288 / 14336 / 16384kbps | |
| ADSR: Area-specific Data Size Reduction | Number of Specified Areas: Max. 8 areas. Data Size Reduction Level: 3 levels | |
| Security | Camera Control: Administrator, Authorized user, Guest user (level of control varies depending on user) Access Control: User authority (user name and password), Host Access Restrictions (IPv4, IPv6) IEEE 802.1X: EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP Encrypted Communications: SSL / TLS, IPsec |
|
| Protocol | IPv4: TCP / IP, UDP, HTTP, FTP, SNMP (MIB2), SMTP (Client), DHCP (Client), DNS (Client), mDNS, ARP, ICMP, POP3 (Client), NTP (Client), SMTP authentication (POP before SMTP, SMTP-AUTH), AutoIP, RTP / RTCP, RTSP, SSL / TLS, IPsec, WV-HTTP (Canon proprietary), ONVIF (Profile S, Profile G) IPv6: TCP / IP, UDP, HTTP, FTP, SMTP (Client), DHCPv6 (Client), DNS (Client), mDNS, ICMPv6, POP3 (Client), NTP (Client), SMTP authentication (POP before SMTP, SMTP-AUTH), RTP / RTCP, RTSP, SSL / TLS, IPsec, WV-HTTP (Canon proprietary), ONVIF (Profile S, Profile G) |
|
| Audio Compression Method | G.711 μ-law (64kbps) | |
| Audio Communication Method | Full-duplex (two-way) - Echo cancellation function compliant RTP, Sound Transfer Protocol by Canon |
|
| Audio File Playback | Available (audio files can be played back when an event is triggered by the intelligent function or external device input) - A third-party amplifier speaker is necessary |
|
| Preset | Number of registers: Max. 256 positions (+Home Position). Number of Preset Tour Route: Max. 5 | |
| Intelligent Function (Video) | Moving Object Detection, Abandoned Object Detection, Removed Object Detection, Camera Tampering Detection, Passing Detection, Intrusion Detection, and Auto Tracking. Detection Settings: Max. 15. Non-detection Area Settings: Available |
|
| Intelligent Function (Audio) | Volume Detection, Scream Detection | |
| Event Trigger Type | External Device Input, Intelligent Function (Video), Intelligent Function (Audio), Timer, Day / Night Switch Number of Linked Events: 2, Linked Event Conditions: AND, OR (whether or not there is a sequence to events) |
|
| Image Upload | FTP / HTTP / SMTP (e-mail) | |
| Event Notification | HTTP / SMTP (e-mail) | |
| Viewer | Camera Viewer, Mobile Camera Viewer | |
| Admin Tools | Privacy Mask Setting Tool, Panorama Creation Tool, View Restriction Setting Tool, Intelligent Function Setting Tool, Log Viewer, Recorded Video Utility | |
| Included Software | Camera Management Tool, RM-Lite, Recorded Video Utility | |
| Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto / full-duplex / half-duplex)) | |
| Audio Input Terminal (common for LINE IN & MIC IN) |
φ3.5mm (φ0.14in.) mini-jack connector (monaural), LINE IN (connect to an amplifier microphone) or MIC IN (connect to a microphone w/o amplifier) - Switch LINE IN / MIC IN in the setting page. |
|
| Audio Output Terminal (LINE OUT) | φ3.5mm (φ0.14in.) mini-jack connector (monaural), LINE OUT (connect to an amplifier speaker) | |
| External Device I/O Terminal | Input x 2, Output x 2 | |
| Memory Card | SD Memory Card, SDHC Memory Card, SDXC Memory Card Compatible. Recorded Content: Log, Video (Event, Manual, ONVIF, Timer, Upload). Frame Rate: Max. 1fps (JPEG), Max. 30fps (H.264) - to insure reliability in the recording speed, it is recommended to use CLASS 10 rated products. Even when using CLASS 10 products, reliability cannot be guaranteed during heavy access loads (e.g., when recording and deleting data at the same time). | |
| Operating Environment | Temperature AC, DC, PoE: -10 - +50°C (+14 - +122°F) Humidity 5 - 85% (without condensation) |
|
| Storage Environment | Temperature: -30 - +60°C (-22 - +140°F), Humidity: 5 - 90% (without condensation) | |
| Power Supply | PoE: PoE power supply via LAN connector (IEEE 802.3 at Type1 compliant). AC Adapter: PA-V18 (100 - 240V AC) (sold separately). External power source: 24V AC / 12V DC | |
| Power Consumption | PoE: Max. approx. 10.7W*, AC Adapter PA-V18: Max. approx. 11.3W (100V AC), Max. approx. 11.1W (240V AC). DC: Max. approx. 9.7W, AC: Max. approx. 10.2W | |
| Dimensions (camera only) | (φ x H) φ199 x 199mm (φ7.83 x 7.83in.) | |
| Weight | Approx. 1990g (4.39lb.) | |
| Impact Resistance | - | |
| Dust-resistant/Waterproof Specification | - | |
Nơi mua
Tuyên bố miễn trừ trách nhiệm sản phẩm
- 01. Giá cả, thông số kỹ thuật và tình trạng & điều khoản hàng hóa có thể thay đổi mà không cần báo trước.
- 02. Sản phẩm/Dịch vụ có thể được sản xuất hay cung cấp cho chúng tôi bởi bên thứ ba (bao gồm nhà sản xuất/nhà cung cấp hay nhà phân phối/đại lý) (các sản phẩm không mang thương hiệu Canon).
- 03. Giá niêm yết được tính theo VND và có thể thay đổi mà không cần báo trước.