System Requirements
Giải pháp
| Software | PIXELA Application Disc (PIXELA ImageMixer 3 SE Ver.6) | Photo Application Ver.34.0 (ZoomBrowser EX, CameraWindow) | |
| Disc 1(*1) | Disc 2(*1) | ||
| Operating system | Windows 7(*2) Windows Vista(*3) Windows XP(*4) | Windows 7 Windows Vista (*5) Windows XP(*6) | |
| Computer Model | Computers that come with above OS preinstalled and have built-in USB ports. | ||
| CPU | Windows 7, Windows Vista : Intel® Pentium® 4/ 2.4 GHz, Intel® Celeron® D/ 3.0 GHz Windows XP : Intel® Pentium® 4/ 1.49 GHz, Intel® Celeron®/ 1.7 GHz | Intel® Pentium® D/ 3.0 GHz, Intel® Core™2 Duo/ 2.13 GHz Intel® Core™2 Duo, 2.33 GHz (for MXP mode) | Pentium® 1.3GHz |
| RAM | Windows 7 : 32-bit: 1 GB, 64-bit: 2 GB Windows Vista : 1GB Windows XP : 512MB | Windows 7, Windows Vista : 2GB Windows XP : 1GB | Windows 7 64bit : 2GB Windows 7 32bit, Windows Vista : 1GB Windows XP : 512MB |
| Interface | Preinstalled USB 2.0 (Hi-Speed USB) port | USB | |
| Available hard disk space | Installation: 30 MB. Saving movies on the computer: At least the same available space on the destination drive as the size of the movies to be saved. Transferring music: At least the same available space on the C: drive as the size of the music files to be transferred. | Installation: 200 MB. Saving movies on the computer: At least the same available space on the destination drive as the size of the movies to be saved. Transferring music: At least the same available space on the C: drive as the size of the music files to be transferred. Disc authoring: The available space required depends on the type of disc you want to create. > HD backup discs (DataDisc List) - At least the same size of the data to be written on the disc; > Blu-ray discs - At least twice the size of the data; > AVCHD / DVD discs - At least 3 times the size of the data. | Canon Utilities - ZoomBrowser EX: 200 MB |
| Display | 1024 x 768 pixels, 16-bit color (high color) | 1280 x 1024 pixels, 32-bit color; Intel® G965 Express Chipset on-board | 1024 x 768 pixels, 16-bit color (high color) |
| Sound | Sound card compatible with DirectSound | - | |
| Drive | A CD-ROM drive is required to install the software. | Preinstalled DVD drive (Blu-ray Disc drive if creating Blu-ray discs) with writing capabilities | A CD-ROM drive is required to install the software. |
| Others | - Card reader/writer - System that can run DirectX 9.0c - Log on as Administrator and active Internet connection (to install and activate the software) | - | |
| Equivalent or better configurations can be used instead. | |||
Proper operation is not guaranteed on any particular system, even if it meets the requirements outlined above.
*1: This software is contained on the two supplied discs, PIXELA Application - Disc 1 and Disc 2. Depending on the tasks you want to perform, you may need to install only the software on Disc 1 and require only a computer with lower specifications.
| Desired task | Disc 1 | Disc 2 |
| Save your movies to the computer | Yes | - |
| Organize your movies with ease | - | Yes |
| Play back your video files from the computer | - | Yes |
| Edit your movies | - | Yes |
| Transfer your edited videos and music files to the camcorder | Yes | - |
| Create discs from your movies | - | Yes |
| Upload your movies to the Web | Yes | - |
*When installing the software from Disc 2, please be sure to install the software from Disc 1 first, and then install the software from Disc 2.
*2: Home Premium, Professional, Ultimate or Enterprise Edition(Except in XP mode.).
*3: Home Basic, Home Premium, Ultimate, Business or Enterprise Edition.
*4: Home Edition or Professional, 32-bit.
Product names are abbreviated as follows:
Microsoft Windows 7: Windows 7
Microsoft Windows Vista (including Service Pack 1 or 2): Windows Vista
Microsoft Windows XP (Service Pack 2 or 3): Windows XP
| Software | Photo Application Ver.34.0 (ImageBrowser, CameraWindow) |
| OS | Mac OS X (v10.4 - v10.6) |
| Computer Model | Computers that come with above OS preinstalled |
| CPU | PowerPC G4/G5, or Intel processor |
| RAM | Mac OS X v10.6: 1 GB Mac OS X v10.4 - v10.5: 512 MB |
| Interface | USB |
| Free Hard Disk Space | Canon Utilities - ImageBrowser 300 MB |
| Display | 1024 × 768 pixels/32,000 colors |
| Equivalent or better configurations can be used instead. | |
- Proper operation is not guaranteed on any particular system, even if it meets the requirements outlined above.
- ImageBrowser can only be used on disks formatted in the Mac OS Extended (journaled) format.
- A CD-ROM drive is required to install the software.
- PIXELA ImageMixer 3 SE is not supported on the Macintosh.