Technology | One chip DLP |
Projection Method | Front & Rear Both |
Native Resolution | 3840X2160*1 (4K shift ON) |
Brightness | 5000*2 |
Contrast Ratio | 50000:1*3 |
Zoom | 1.6x (Optical Zoom) |
Availability of Lens | Fixed lens |
If Yes, Type of Lens | Standard Throw |
Remotely Controlled | Yes |
Aspect Ratio | 4:3, 16:9, 16:10 |
Keystone Correction | Manual |
Type of Light Source | Laser |
Life of Light Source (Hours) | 20,000hrs*4 |
Lamp Hour Counter (In-Built) | Yes |
Video Compatibility | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 |
Inbuilt Speaker | Yes |
If Yes, Wattage of Speaker | Monaural10W |
HDMI/DVI Port | 2HDMI |
Analog RGB In Port | Yes |
Analog RGB Out Port | Yes |
Audio In | Yes |
Audio Out | Yes |
Video In | No |
Storage Media Port | USB- Type A (Only for power supply) |
WiFi Availability | No |
Wireless Screen Share | No |
LAN Connectivity | LAN/HDBaseT |
3D Projection Capability | No |
Interactive Feature | No |
3D Ready | No |
Power Consumption in Sleep Mode | 0.5/2.0W*5*6 |
Power Consumption in Normal Mode | 510W*6 |
Noise Level in Echo Mode (dB) hint |
39dB: 4K shift ON 37dB: 4K shift OFF |
Noise Level in Normal Mode |
37dB: 4K shift ON 35dB: 4K shift OFF |
Power Supply | 100 V-240V, 50/60 Hz |
Operating Temperature Range | 0-40 Degree |
Operating Humidity (RH) | Up to 90% |
Dimensions |
W: 450 mm, H: 154 mm, D: 379 mm (Not including protrusion: W: 450 mm, H: 125 mm, D: 379 mm) |
Weight | Approx. 9.3kg |
Remote Control | LV-RC08 |
Remote Control Battery | 1 x CR2025 Battery |