Model | WUX450ST | |
Type | ||
Product type | Projector | |
Imaging device, number | Reflective LCD panel (LCOS) × 3 | |
LCOS panel | ||
Number of pixels | 1920 x 1200 (WUXGA) | |
Size, Aspect ratio | 0.71in., 16:10 | |
Driving system | Active Matrix | |
Projection lens | ||
Lens configuration | 15 groups, 19 elements | |
F number, Focal length | F2.7, 8.8mm / 0.35in. | |
Zoom magnification | 1.35 times (electronic system) | |
Projection distance | 0.35 - 3.64m | |
Distance for 100" image | 1.20m / 3.94ft | |
Throw ratio *1 | 0.56:1 | |
Operation | Zoom, Fixed, Focus: manual, Lens shift: manual | |
Light source | ||
Type | 250 - NSHA | |
Power *2 | 260 / 200W | |
Images | ||
Optical system | Dichroic mirror and PBS color separation-combination system | |
Brightness *2 | 4500 / 3460 | |
Marginal luminance ratio | 80% | |
Contrast ratio | 2000:1 | |
Image size (16:10) | 30 - 300in. *3 | |
Lens shift | V: 0 - 75%, H: ±10% | |
Electronic zoom (for length) | 12x maximum | |
Keystone correction | V ±12°, H ±12° | |
Terminals | ||
RJ-45 (HDBaseT) | HDBaseT input (video, audio, control, and network) | |
DVI-I | Digital PC / Analog PC input | |
HDMI | Digital PC / Digital video input (supporting Deep Color) | |
Mini Dsub15 | Analog PC / Component video input | |
Mini jack x 3 | Audio input x 2, Audio output x 1 | |
Mini jack x 1 | Wired remote control connection | |
Dsub9 | RS-232C connection | |
USB Type A | USB connection | |
RJ-45 | Network connection (1000BASE-T / 100BASE-TX / 10BASE-T) | |
Image signals | ||
Analog PC input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA | |
Digital PC input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA | |
Digital video input | 1080p / 1080i / 720p / 576p / 480p | |
Component video input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i | |
HDBaseT input | Equivalent to the input signals for HDMI terminal | |
Network | NMPJ screen transfer (CANON original protocol) | |
USB data transfer | JPEG still image | |
Mechanisms | ||
Adjustable feet | Bottom front: 2 places (Maximum elevation 6°) | |
Built-in speaker | 5 W, Monaural | |
Dimensions (W x H x D) | Not including protrusions |
337 x 136 x 415 |
Including protrusions | 337 x 132 x 362 | |
Weight | 6.3kg / 13.9lb | |
Noise level *2 | 37 / 30dB | |
Others | ||
Power supply | AC100 - 240V 50 / 60Hz | |
Power consumption *2 | 365 / 295W | |
Stand-by power consumption *4 | 1.8 / 0.2W | |
Operation environment | 0 - 40°C , 20 - 85%RH | |
Storage environment | -20 - 60°C |
Specifications are subject to change without notice. | |
*1 | Calculated value for 100in. projection image |
*2 | Lamp mode is Full power / Power saver. Brightness in Power saver mode is only a calculated value, and is not guaranteed as specification. |
*3 | Indicates projectable range, although the optical performance is guaranteed only for 50 - 200in. |
*4 | Varies depending on how HDBaseT and network are configured. |