Compare Product - Canon Vietnam
Specifications
Angle of View (Diagonal) | 27° |
Angle of View (Horizontal) | 22°37’ |
Angle of View (Vertical) | 15°11’ |
Construction (Groups Elements) | 5-6 |
Diameter x Length (mm) (Approx.) | 73.6 x 88 |
Distance Scale | ー |
Filter Size (mm) | 58 |
Min. Aperture | 32 |
No. of Diaphragm Blades | 8 |
Anti-dust and Moisture | Not Supported |
Weight (g) (Approx.) | 565 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in VND and may change without prior notice.